BCE
Civil Engineering
- Seats
- 96
- Named here
- 89
- Top rank
- 822
- Closed at
- 7179
178 names, in IOE entrance rank order, for the seats still open after the first list.
Admitted from the first list? It is still on this page. Search your roll number and it will find you there.
Online admissionFor students named in this merit list
178 names56 districtsPublished 14 Bhadra 2083
Pick the list, then the programme, then scroll down to find your name. Or use the search above, which is faster and covers both lists at once. The last column is what a seat costs at that rank, from the published band table:the four bands are set out below.
The office's own copy, on letterhead, signed and sealed, with the notice that published it. Tap a page to read it full size.
Showing all 178 names.
| S.N. | IOE roll | Rank | Student name | Fee band | Fee at this rank total · 4 years | Saved by rank vs the 5,001+ band |
|---|---|---|---|---|---|---|
| 1 | 2083-3312 | 822 | Ankit ThapaRs 1,30,000Rs 4,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 4,70,00078% off |
| 2 | 2083-50 | 2256 | Shivani JhaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 3 | 2083-793 | 4062 | Reyansh ShahRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 4 | 2083-9709 | 6140 | Bibek MarahattaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 5 | 2083-5506 | 6151 | Jeewan ThapaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 6 | 2083-3271 | 6154 | Rabin ShresthaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 7 | 2083-12487 | 6205 | Rojina NepalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 8 | 2083-3563 | 6238 | Biraj ThapaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 9 | 2083-2283 | 6276 | Kritma ShresthaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 10 | 2083-8127 | 6301 | Manoj RautedaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 11 | 2083-9457 | 6344 | Bidhan PathakRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 12 | 2083-2619 | 6409 | Yogesh Kumar ShahRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 13 | 2083-6071 | 6458 | Arun TamangRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 14 | 2083-6154 | 6467 | Krishna NeupaneRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 15 | 2083-4035 | 6496 | Devansha DhakalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 16 | 2083-1207 | 6507 | Himanshu SahRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 17 | 2083-8441 | 6514 | Prabhat Chaudhary TharuRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 18 | 2083-9832 | 6524 | Prajons PanthiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 19 | 2083-3744 | 6540 | Sarita RautRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 20 | 2083-9020 | 6542 | Anugya DhungelRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 21 | 2083-4867 | 6558 | Bibidh OliRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 22 | 2083-8489 | 6575 | Brikshya LamsalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 23 | 2083-9719 | 6595 | Anushree AttreyaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 24 | 2083-4427 | 6614 | John DulalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 25 | 2083-4451 | 6615 | Krishna Mani GiriRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 26 | 2083-4960 | 6632 | Aaisha ShresthaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 27 | 2083-4052 | 6646 | Aashish AwasthiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 28 | 2083-2275 | 6659 | Prakash NeupaneRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 29 | 2083-1692 | 6661 | Bhaskar ChaudharyRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 30 | 2083-3861 | 6662 | Sandesh BudhathokiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 31 | 2083-442 | 6668 | Nimasang TamangRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 32 | 2083-8658 | 6669 | Kushal LamaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 33 | 2083-5183 | 6672 | Asmita TamangRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 34 | 2083-1503 | 6673 | Simran BhattaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 35 | 2083-2551 | 6677 | Parkash ChalauneRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 36 | 2083-7891 | 6681 | Anjal BhusalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 37 | 2083-12065 | 6682 | Mission ParajuliRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 38 | 2083-7332 | 6691 | Bikash Raj KoiralaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 39 | 2083-1586 | 6724 | Sharad Chandra DahalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 40 | 2083-2497 | 6727 | Saumya KhatriRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 41 | 2083-9036 | 6731 | Pratap TimilsinaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 42 | 2083-6554 | 6736 | Luna PaudelRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 43 | 2083-10177 | 6743 | Reshika PradhanRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 44 | 2083-7450 | 6746 | Shusila PudasainiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 45 | 2083-1251 | 6748 | Sawal RaiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 46 | 2083-3690 | 6759 | Bishnu RegmiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 47 | 2083-2227 | 6764 | Sewan Babu ShresthaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 48 | 2083-10437 | 6778 | Manish Kumar ChaurasiyaRs 6,00,000 | 5,001+ | Rs 6,00,000 |
| S.N. | IOE roll | Rank | Student name | Fee band | Fee at this rank total · 4 years | Saved by rank vs the 5,001+ band |
|---|---|---|---|---|---|---|
| 49 | 2083-9470 | 6779 | Aarushi ShresthaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 50 | 2083-1000 | 6782 | Bhim TamangRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 51 | 2083-5296 | 6807 | Rabina BhattaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 52 | 2083-10066 | 6809 | Dhan Bahadur BistaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 53 | 2083-5 | 6810 | Dandaraj DhunganaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 54 | 2083-916 | 6815 | Aman Kumar YadavRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 55 | 2083-1255 | 6817 | Md Danish warsi AnsariRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 56 | 2083-871 | 6821 | Babi DhamiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 57 | 2083-1931 | 6827 | Daniel TamangRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 58 | 2083-8426 | 6832 | Rupesh Kumar YadavRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 59 | 2083-7197 | 6833 | Anmol K.c.Rs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 60 | 2083-7792 | 6834 | Diyash MaharjanRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 61 | 2083-9723 | 6838 | Ankit BasnetRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 62 | 2083-11178 | 6841 | Suresh B.k.Rs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 63 | 2083-10157 | 6857 | Saurab ShresthaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 64 | 2083-7208 | 6868 | Biraj ParajuliRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 65 | 2083-2979 | 6874 | Kanchan DhakalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 66 | 2083-3206 | 6898 | Nishesh PoudelRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 67 | 2083-9005 | 6902 | Abiral RimalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 68 | 2083-11951 | 6921 | Bikash KhadkaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 69 | 2083-10047 | 6931 | Khim Raj OliRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 70 | 2083-6381 | 6932 | Mandip MahatoRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 71 | 2083-11958 | 6937 | Amnsh BishwakarmaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 72 | 2083-4464 | 6943 | Liza TamangRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 73 | 2083-7826 | 6959 | Pratik MandalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 74 | 2083-8905 | 6968 | Sumit Kumar SahRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 75 | 2083-6045 | 6972 | Nandkishor YadavRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 76 | 2083-11221 | 6973 | Bibek RaiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 77 | 2083-11188 | 6992 | Aaditya AryalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 78 | 2083-7389 | 7001 | Aviyan AcharyaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 79 | 2083-4997 | 7004 | Rehant KarkiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 80 | 2083-4590 | 7046 | Pooja Kumari SharmaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 81 | 2083-8301 | 7064 | Priyanshu LamaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 82 | 2083-9762 | 7070 | Prayash ShresthaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 83 | 2083-7081 | 7071 | Bijay Kumar MandalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 84 | 2083-8365 | 7072 | Sita LimbuRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 85 | 2083-10353 | 7097 | Kaushal JoshiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 86 | 2083-3061 | 7106 | Sandesh Kumar RamRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 87 | 2083-10291 | 7144 | Bidwan ShresthaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 88 | 2083-2677 | 7145 | Netrakala NeupaneRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 89 | 2083-516 | 7179 | Amresh YadavRs 6,00,000 | 5,001+ | Rs 6,00,000 |
| S.N. | IOE roll | Rank | Student name | Fee band | Fee at this rank total · 4 years | Saved by rank vs the 5,001+ band |
|---|---|---|---|---|---|---|
| 1 | 2083-5622 | 612 | Animesh KunwarRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 2 | 2083-2898 | 1232 | Prashant SinghRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 3 | 2083-1768 | 2795 | Aashish KafleRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 4 | 2083-3270 | 2935 | Sahil BasnetRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 5 | 2083-2567 | 3082 | Anjana KhatriRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 6 | 2083-10290 | 3133 | Om ShahRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 7 | 2083-1377 | 3160 | Himesh Singh ThagunnaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 8 | 2083-660 | 3180 | Bibek PaudelRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 9 | 2083-4958 | 3182 | Ravinum LimbuRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 10 | 2083-2984 | 3248 | Osan DevkotaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 11 | 2083-9554 | 3286 | Nirmal Kumar RanaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 12 | 2083-8384 | 3303 | Srijan DhunganaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 13 | 2083-11945 | 3338 | Gopi Kishan KushwahaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 14 | 2083-1561 | 3360 | Saurab LamichhaneRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 15 | 2083-9557 | 3404 | Subodh SunarRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 16 | 2083-1065 | 3462 | Riyaj PaudelRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 17 | 2083-5813 | 3508 | Kartabya GhimireRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 18 | 2083-11273 | 3550 | Pawan Kumar TripathiRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 19 | 2083-1421 | 3632 | Neeraj ThapaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 20 | 2083-4931 | 3638 | Lucky AnsariRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 21 | 2083-3536 | 3659 | Prakriti LamaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 22 | 2083-966 | 3756 | Deelok KhatriRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 23 | 2083-9093 | 3783 | Prenin KarkiRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 24 | 2083-8106 | 3810 | Prasidh SharmaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 25 | 2083-12084 | 3894 | Riyaz ShresthaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 26 | 2083-4188 | 3930 | Nawraj YadavRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 27 | 2083-9602 | 3966 | Ganesh RanaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 28 | 2083-4327 | 4021 | Shishir PanthiRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 29 | 2083-3095 | 4042 | Abhishek GautamRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 30 | 2083-11331 | 4069 | Anamol AryalRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 31 | 2083-2637 | 4135 | Ankit ThapaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 32 | 2083-7585 | 4205 | Dammar Bahadur SaudRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 33 | 2083-599 | 4210 | Sudristee PantheeRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 34 | 2083-1876 | 4236 | Giriraj PaudelRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 35 | 2083-6161 | 4367 | Aayusha TimilsinaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 36 | 2083-7750 | 4385 | Sandip BudhathokiRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 37 | 2083-3605 | 4405 | Mukesh Kumar ShahiRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 38 | 2083-3945 | 4496 | Bhim Bahadur KunwarRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 39 | 2083-4518 | 4518 | Ujin DhukuchhuRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 40 | 2083-6781 | 4555 | Grijanand SahRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 41 | 2083-2214 | 4582 | Bipin KunwarRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 42 | 2083-5835 | 4644 | Eshant GhimireRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 43 | 2083-6914 | 4774 | Garima RoshyaraRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 44 | 2083-3152 | 4882 | Dixit BaduRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| S.N. | IOE roll | Rank | Student name | Fee band | Fee at this rank total · 4 years | Saved by rank vs the 5,001+ band |
|---|---|---|---|---|---|---|
| 1 | 2083-2577 | 1918 | Suyog OliRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 2 | 2083-2437 | 3388 | Bidisha SubediRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 3 | 2083-3885 | 4033 | Pushpak Bache MagarRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 4 | 2083-8650 | 4442 | Grishma PyakurelRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 5 | 2083-10203 | 5983 | Prasanna PokharelRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 6 | 2083-7553 | 5999 | Biraj ParajuliRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 7 | 2083-9423 | 6157 | Bargish Kumar ChorwarRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 8 | 2083-5922 | 6163 | Sushil MahatoRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 9 | 2083-1188 | 6242 | Khushwant MandalRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 10 | 2083-2165 | 6296 | Sujal ShresthaRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 11 | 2083-7140 | 6318 | Ujwal BhandariRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 12 | 2083-11171 | 6325 | Shubham SubediRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 13 | 2083-8730 | 6327 | Prasun BhurtelRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 14 | 2083-10734 | 6346 | Prajjwol BajracharyaRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 15 | 2083-3340 | 6361 | Sudesh GuragainRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 16 | 2083-11504 | 6389 | Bishwas SapkotaRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 17 | 2083-12169 | 6390 | Shovan SubediRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 18 | 2083-7018 | 6404 | Raghbendra Kumar MandalRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 19 | 2083-1919 | 6424 | Diwas GurungRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 20 | 2083-10376 | 6457 | Abyoudaya DangalRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 21 | 2083-12129 | 6491 | Amrit SunarRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 22 | 2083-10064 | 6498 | Pawan KhanalRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 23 | 2083-12235 | 6510 | Nirajan Kumar SahRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 24 | 2083-4591 | 6518 | Rekha ShresthaRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 25 | 2083-3104 | 6533 | Piyush Bhushan SinghRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 26 | 2083-10036 | 6535 | Anish Kumar YadavRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 27 | 2083-8920 | 6556 | Smit SahRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 28 | 2083-5530 | 6587 | Amol NepalRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 29 | 2083-6017 | 6597 | Tanjul RaiRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 30 | 2083-6303 | 6603 | Khagesh JoshiRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 31 | 2083-4819 | 6608 | Sandip Kumar SahaniRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 32 | 2083-3241 | 6627 | Usan JoshiRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 33 | 2083-6493 | 6631 | Dipanjan ThapaRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 34 | 2083-10678 | 6640 | Suraj HarijanRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 35 | 2083-3388 | 6642 | Pusparaj BajgaiRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 36 | 2083-9163 | 6652 | Gaurav RegmiRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 37 | 2083-10112 | 6670 | Bibek KunwarRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 38 | 2083-3629 | 6688 | Meghraj KunwarRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 39 | 2083-7359 | 6694 | Shreeya MaharjanRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 40 | 2083-9153 | 6699 | Arpan KhadkaRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 41 | 2083-7688 | 6705 | Khum Bahadur K.cRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 42 | 2083-2664 | 6707 | Rupesh Kumar YadavRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 43 | 2083-4732 | 6710 | Aayush PoudelRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 44 | 2083-11742 | 6719 | Rishav KarkiRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 45 | 2083-9608 | 6737 | Dipendra PandeyRs 4,50,000 | 5,001+ | Rs 4,50,000 |
These seats are already taken. The list is kept here because the students named on it have a link to their own row, and because a college that deletes last week's list is a college asking you to take its word for it.
First Merit ListPublished 6 Bhadra 2083192 namesAdmission closed 3:00 pm on 27 August
| S.N. | IOE roll | Rank | Student name | Fee band | Fee at this rank total · 4 years | Saved by rank vs the 5,001+ band |
|---|---|---|---|---|---|---|
| 1 | 2083-4023 | 238 | Rojit BaselRs 1,30,000Rs 4,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 4,70,00078% off |
| 2 | 2083-8813 | 953 | Sonix KharelRs 1,30,000Rs 4,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 4,70,00078% off |
| 3 | 2083-231 | 1361 | Prashik Raj DahalRs 5,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 5,00,000 | Rs 1,00,00017% off |
| 4 | 2083-10167 | 1583 | Sanjaya TiwariRs 5,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 5,00,000 | Rs 1,00,00017% off |
| 5 | 2083-1697 | 2338 | Nishan PoudelRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 6 | 2083-7807 | 2615 | Kundan Sah KanuRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 7 | 2083-3263 | 2732 | Jiten ShahRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 8 | 2083-1638 | 2774 | Prabesh MallaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 9 | 2083-1142 | 2842 | Aaditya MandalRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 10 | 2083-7651 | 2844 | Samir DotelRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 11 | 2083-7423 | 3043 | Sangita YadavRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 12 | 2083-909 | 3330 | Deepak Raj BhattaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 13 | 2083-1056 | 3445 | Dinesh KarkiRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 14 | 2083-9685 | 3470 | Nischhal SapkotaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 15 | 2083-11728 | 3525 | Nirmit KarkiRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 16 | 2083-11058 | 3544 | Prayog NeupaneRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 17 | 2083-9333 | 3589 | Pramod RayRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 18 | 2083-5027 | 3595 | Krish TiwariRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 19 | 2083-3786 | 3615 | Avaya Pratap ChaudharyRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 20 | 2083-3737 | 3714 | Rahul Kumar MandalRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 21 | 2083-6777 | 3814 | Sujan ShresthaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 22 | 2083-121 | 3902 | Rabin RayaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 23 | 2083-2654 | 3932 | Siddhant PokhrelRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 24 | 2083-1932 | 4394 | Krish JoshiRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
